e456a7afca
By default we add 'voting:1' to all queries so they are filtered from the graph. There are cases where we want to track bugs for non-voting jobs in the graph, so add an 'allow-nonvoting' key for special bugs that we want to track while we're trying to stabilize a job. Updates the docs, adds a test query and unit test for the query loader, fixes a bad query that was setting voting:1 already, and removes the TODO in the query for bug 1539271. Change-Id: I61b1d4b0faaa3f20fc5b04aa3392c68c61990866 |
||
---|---|---|
.. | ||
1191960.yaml | ||
1211915.yaml | ||
1217734.yaml | ||
1218391.yaml | ||
1224001.yaml | ||
1225664.yaml | ||
1226337.yaml | ||
1229475.yaml | ||
1230407.yaml | ||
1232748.yaml | ||
1235435.yaml | ||
1235437.yaml | ||
1235486.yaml | ||
1239637.yaml | ||
1239856.yaml | ||
1240256.yaml | ||
1284371.yaml | ||
1521599.yaml | ||
1539271.yaml |