Dashboard plugin for the Adjutant service.
adjutant_ui | ||
doc | ||
tools | ||
.gitignore | ||
.gitreview | ||
.zuul.yaml | ||
babel-django.cfg | ||
babel-djangojs.cfg | ||
bindep.txt | ||
LICENSE | ||
lower-constraints.txt | ||
manage.py | ||
README.rst | ||
requirements.txt | ||
run_tests.sh | ||
setup.cfg | ||
setup.py | ||
test-requirements.txt | ||
test-shim.js | ||
tox.ini |
adjutant-ui
Adjutant Dashboard
- Free software: Apache license
- Source: https://github.com/openstack/adjutant-ui
This is the Horizon plugin for the Adjutant service, and provides UI elements to the core features that Adjutant adds.
Documentation
Documentation is stored in doc/, a sphinx build of the documentation
can be generated with the command tox -e docs
.