Merge "doc: turn ascii art tables into proper reST grid tables"

This commit is contained in:
Jenkins 2015-09-14 19:21:54 +00:00 committed by Gerrit Code Review
commit 390f6a2f90

View File

@ -31,35 +31,33 @@ its support or no possibility to add it in general.
Mapping of share drivers and share features support
---------------------------------------------------
::
+----------------------------------------+-----------------------------+-----------------------+--------------+--------------+------------------------+----------------------------+----------------------------------------+
| Driver name | create/delete share | manage/unmanage share | extend share | shrink share | create/delete snapshot | create share from snapshot | Driver name |
+----------------------------------------+-----------------------------+-----------------------+--------------+--------------+------------------------+----------------------------+----------------------------------------+
| Generic (Cinder as back-end) | DHSS = True (J) & False (K) | K | L | L | J | J | Generic (Cinder as back-end) |
+----------------------------------------+-----------------------------+-----------------------+--------------+--------------+------------------------+----------------------------+----------------------------------------+
| NetApp Cluster Mode | ? | ? | ? | ? | ? | ? | NetApp Cluster Mode |
+----------------------------------------+-----------------------------+-----------------------+--------------+--------------+------------------------+----------------------------+----------------------------------------+
| EMC VNX | ? | ? | ? | ? | ? | ? | EMC VNX |
+----------------------------------------+-----------------------------+-----------------------+--------------+--------------+------------------------+----------------------------+----------------------------------------+
| EMC Isilon | ? | ? | ? | ? | ? | ? | EMC Isilon |
+----------------------------------------+-----------------------------+-----------------------+--------------+--------------+------------------------+----------------------------+----------------------------------------+
| Red Hat GlusterFS | ? | ? | ? | ? | ? | ? | Red Hat GlusterFS |
+----------------------------------------+-----------------------------+-----------------------+--------------+--------------+------------------------+----------------------------+----------------------------------------+
| Red Hat GlusterFS-Native | ? | ? | ? | ? | ? | ? | Red Hat GlusterFS-Native |
+----------------------------------------+-----------------------------+-----------------------+--------------+--------------+------------------------+----------------------------+----------------------------------------+
| HDFS | ? | ? | ? | ? | ? | ? | HDFS |
+----------------------------------------+-----------------------------+-----------------------+--------------+--------------+------------------------+----------------------------+----------------------------------------+
| HP 3PAR | ? | ? | ? | ? | ? | ? | HP 3PAR |
+----------------------------------------+-----------------------------+-----------------------+--------------+--------------+------------------------+----------------------------+----------------------------------------+
| Huawei | ? | ? | ? | ? | ? | ? | Huawei |
+----------------------------------------+-----------------------------+-----------------------+--------------+--------------+------------------------+----------------------------+----------------------------------------+
| IBM GPFS | ? | ? | ? | ? | ? | ? | IBM GPFS |
+----------------------------------------+-----------------------------+-----------------------+--------------+--------------+------------------------+----------------------------+----------------------------------------+
| Quobyte | ? | ? | ? | ? | ? | ? | Quobyte |
+----------------------------------------+-----------------------------+-----------------------+--------------+--------------+------------------------+----------------------------+----------------------------------------+
| ZFS | ? | ? | ? | ? | ? | ? | ZFS |
+----------------------------------------+-----------------------------+-----------------------+--------------+--------------+------------------------+----------------------------+----------------------------------------+
+----------------------------------------+-----------------------------+-----------------------+--------------+--------------+------------------------+----------------------------+
| Driver name | create/delete share | manage/unmanage share | extend share | shrink share | create/delete snapshot | create share from snapshot |
+========================================+=============================+=======================+==============+==============+========================+============================+
| Generic (Cinder as back-end) | DHSS = True (J) & False (K) | K | L | L | J | J |
+----------------------------------------+-----------------------------+-----------------------+--------------+--------------+------------------------+----------------------------+
| NetApp Cluster Mode | ? | ? | ? | ? | ? | ? |
+----------------------------------------+-----------------------------+-----------------------+--------------+--------------+------------------------+----------------------------+
| EMC VNX | ? | ? | ? | ? | ? | ? |
+----------------------------------------+-----------------------------+-----------------------+--------------+--------------+------------------------+----------------------------+
| EMC Isilon | ? | ? | ? | ? | ? | ? |
+----------------------------------------+-----------------------------+-----------------------+--------------+--------------+------------------------+----------------------------+
| Red Hat GlusterFS | ? | ? | ? | ? | ? | ? |
+----------------------------------------+-----------------------------+-----------------------+--------------+--------------+------------------------+----------------------------+
| Red Hat GlusterFS-Native | ? | ? | ? | ? | ? | ? |
+----------------------------------------+-----------------------------+-----------------------+--------------+--------------+------------------------+----------------------------+
| HDFS | ? | ? | ? | ? | ? | ? |
+----------------------------------------+-----------------------------+-----------------------+--------------+--------------+------------------------+----------------------------+
| HP 3PAR | ? | ? | ? | ? | ? | ? |
+----------------------------------------+-----------------------------+-----------------------+--------------+--------------+------------------------+----------------------------+
| Huawei | ? | ? | ? | ? | ? | ? |
+----------------------------------------+-----------------------------+-----------------------+--------------+--------------+------------------------+----------------------------+
| IBM GPFS | ? | ? | ? | ? | ? | ? |
+----------------------------------------+-----------------------------+-----------------------+--------------+--------------+------------------------+----------------------------+
| Quobyte | ? | ? | ? | ? | ? | ? |
+----------------------------------------+-----------------------------+-----------------------+--------------+--------------+------------------------+----------------------------+
| ZFS | ? | ? | ? | ? | ? | ? |
+----------------------------------------+-----------------------------+-----------------------+--------------+--------------+------------------------+----------------------------+
.. note::
@ -68,67 +66,63 @@ Mapping of share drivers and share features support
Mapping of share drivers and share access rules support
-------------------------------------------------------
::
+----------------------------------------+----------------------------------------+----------------------------------------+
| | Read & Write | Read Only |
+ Driver name +----------------------------------------+----------------------------------------+
| | IP | USER | Cert | IP | USER | Cert |
+----------------------------------------+--------------+------------+------------+--------------+------------+------------+
| Generic (Cinder as back-end) | NFS,CIFS (J) | - | - | NFS (K) | - | - |
+----------------------------------------+--------------+------------+------------+--------------+------------+------------+
| NetApp Cluster Mode | ? | ? | ? | ? | ? | ? |
+----------------------------------------+--------------+------------+------------+--------------+------------+------------+
| EMC VNX | ? | ? | ? | ? | ? | ? |
+----------------------------------------+--------------+------------+------------+--------------+------------+------------+
| EMC Isilon | ? | ? | ? | ? | ? | ? |
+----------------------------------------+--------------+------------+------------+--------------+------------+------------+
| Red Hat GlusterFS | ? | ? | ? | ? | ? | ? |
+----------------------------------------+--------------+------------+------------+--------------+------------+------------+
| Red Hat GlusterFS-Native | ? | ? | ? | ? | ? | ? |
+----------------------------------------+--------------+------------+------------+--------------+------------+------------+
| HDFS | ? | ? | ? | ? | ? | ? |
+----------------------------------------+--------------+------------+------------+--------------+------------+------------+
| HP 3PAR | ? | ? | ? | ? | ? | ? |
+----------------------------------------+--------------+------------+------------+--------------+------------+------------+
| Huawei | ? | ? | ? | ? | ? | ? |
+----------------------------------------+--------------+------------+------------+--------------+------------+------------+
| IBM GPFS | ? | ? | ? | ? | ? | ? |
+----------------------------------------+--------------+------------+------------+--------------+------------+------------+
| Quobyte | ? | ? | ? | ? | ? | ? |
+----------------------------------------+--------------+------------+------------+--------------+------------+------------+
| ZFS | ? | ? | ? | ? | ? | ? |
+----------------------------------------+--------------+------------+------------+--------------+------------+------------+
+----------------------------------------+----------------------------------------+----------------------------------------+
| | Read & Write | Read Only |
+ Driver name +--------------+------------+------------+--------------+------------+------------+
| | IP | USER | Cert | IP | USER | Cert |
+========================================+==============+============+============+==============+============+============+
| Generic (Cinder as back-end) | NFS,CIFS (J) | \- | \- | NFS (K) | \- | \- |
+----------------------------------------+--------------+------------+------------+--------------+------------+------------+
| NetApp Cluster Mode | ? | ? | ? | ? | ? | ? |
+----------------------------------------+--------------+------------+------------+--------------+------------+------------+
| EMC VNX | ? | ? | ? | ? | ? | ? |
+----------------------------------------+--------------+------------+------------+--------------+------------+------------+
| EMC Isilon | ? | ? | ? | ? | ? | ? |
+----------------------------------------+--------------+------------+------------+--------------+------------+------------+
| Red Hat GlusterFS | ? | ? | ? | ? | ? | ? |
+----------------------------------------+--------------+------------+------------+--------------+------------+------------+
| Red Hat GlusterFS-Native | ? | ? | ? | ? | ? | ? |
+----------------------------------------+--------------+------------+------------+--------------+------------+------------+
| HDFS | ? | ? | ? | ? | ? | ? |
+----------------------------------------+--------------+------------+------------+--------------+------------+------------+
| HP 3PAR | ? | ? | ? | ? | ? | ? |
+----------------------------------------+--------------+------------+------------+--------------+------------+------------+
| Huawei | ? | ? | ? | ? | ? | ? |
+----------------------------------------+--------------+------------+------------+--------------+------------+------------+
| IBM GPFS | ? | ? | ? | ? | ? | ? |
+----------------------------------------+--------------+------------+------------+--------------+------------+------------+
| Quobyte | ? | ? | ? | ? | ? | ? |
+----------------------------------------+--------------+------------+------------+--------------+------------+------------+
| ZFS | ? | ? | ? | ? | ? | ? |
+----------------------------------------+--------------+------------+------------+--------------+------------+------------+
Mapping of share drivers and security services support
------------------------------------------------------
::
+----------------------------------------+------------------+-----------------+------------------+
| Driver name | Active Directory | LDAP | Kerberos |
+----------------------------------------+------------------+-----------------+------------------+
| Generic (Cinder as back-end) | - | - | - |
+----------------------------------------+------------------+-----------------+------------------+
| NetApp Cluster Mode | ? | ? | ? |
+----------------------------------------+------------------+-----------------+------------------+
| EMC VNX | ? | ? | ? |
+----------------------------------------+------------------+-----------------+------------------+
| EMC Isilon | ? | ? | ? |
+----------------------------------------+------------------+-----------------+------------------+
| Red Hat GlusterFS | ? | ? | ? |
+----------------------------------------+------------------+-----------------+------------------+
| Red Hat GlusterFS-Native | ? | ? | ? |
+----------------------------------------+------------------+-----------------+------------------+
| HDFS | ? | ? | ? |
+----------------------------------------+------------------+-----------------+------------------+
| HP 3PAR | ? | ? | ? |
+----------------------------------------+------------------+-----------------+------------------+
| Huawei | ? | ? | ? |
+----------------------------------------+------------------+-----------------+------------------+
| IBM GPFS | ? | ? | ? |
+----------------------------------------+------------------+-----------------+------------------+
| Quobyte | ? | ? | ? |
+----------------------------------------+------------------+-----------------+------------------+
| ZFS | ? | ? | ? |
+----------------------------------------+------------------+-----------------+------------------+
+----------------------------------------+------------------+-----------------+------------------+
| Driver name | Active Directory | LDAP | Kerberos |
+========================================+==================+=================+==================+
| Generic (Cinder as back-end) | \- | \- | \- |
+----------------------------------------+------------------+-----------------+------------------+
| NetApp Cluster Mode | ? | ? | ? |
+----------------------------------------+------------------+-----------------+------------------+
| EMC VNX | ? | ? | ? |
+----------------------------------------+------------------+-----------------+------------------+
| EMC Isilon | ? | ? | ? |
+----------------------------------------+------------------+-----------------+------------------+
| Red Hat GlusterFS | ? | ? | ? |
+----------------------------------------+------------------+-----------------+------------------+
| Red Hat GlusterFS-Native | ? | ? | ? |
+----------------------------------------+------------------+-----------------+------------------+
| HDFS | ? | ? | ? |
+----------------------------------------+------------------+-----------------+------------------+
| HP 3PAR | ? | ? | ? |
+----------------------------------------+------------------+-----------------+------------------+
| Huawei | ? | ? | ? |
+----------------------------------------+------------------+-----------------+------------------+
| IBM GPFS | ? | ? | ? |
+----------------------------------------+------------------+-----------------+------------------+
| Quobyte | ? | ? | ? |
+----------------------------------------+------------------+-----------------+------------------+
| ZFS | ? | ? | ? |
+----------------------------------------+------------------+-----------------+------------------+