Add doc share features mapping

Add doc where we provide mapping of supported share features by each specific
share driver.

In this commit up-to-date information is provided only for Generic driver.
All other are expected to be updated afterwards.

Change-Id: I9645857b59563084b76a94308f4523e37b860201
This commit is contained in:
Valeriy Ponomaryov 2015-07-28 14:31:57 +03:00
parent 83107dd849
commit 8c2d1cefac
3 changed files with 152 additions and 0 deletions

View File

@ -74,6 +74,13 @@ Module Reference
manila
ganesha
Share backends feature support mapping
--------------------------------------
.. toctree::
:maxdepth: 3
share_back_ends_feature_support_mapping
Share backends
--------------
.. toctree::

View File

@ -0,0 +1,140 @@
..
Copyright 2015 Mirantis Inc.
All Rights Reserved.
Licensed under the Apache License, Version 2.0 (the "License"); you may
not use this file except in compliance with the License. You may obtain
a copy of the License at
http://www.apache.org/licenses/LICENSE-2.0
Unless required by applicable law or agreed to in writing, software
distributed under the License is distributed on an "AS IS" BASIS, WITHOUT
WARRANTIES OR CONDITIONS OF ANY KIND, either express or implied. See the
License for the specific language governing permissions and limitations
under the License.
Manila share features support mapping
=====================================
Here we provide information on support of different share features by different
share drivers.
Column values contain OpenStack release letter when feature either was added
to the driver or planned to be added.
Column value "?" means that this field requires update with up-to-date
information.
Column value "-" means that this feature is not supported. No plans for adding
its support or no possibility to add it in general.
Mapping of share drivers and share features support
---------------------------------------------------
::
+----------------------------------------+-----------------------------+-----------------------+--------------+--------------+------------------------+----------------------------+----------------------------------------+
| Driver name | create/delete share | manage/unmanage share | extend share | shrink share | create/delete snapshot | create share from snapshot | Driver name |
+----------------------------------------+-----------------------------+-----------------------+--------------+--------------+------------------------+----------------------------+----------------------------------------+
| Generic (Cinder as back-end) | DHSS = True (J) & False (K) | K | L | L | J | J | Generic (Cinder as back-end) |
+----------------------------------------+-----------------------------+-----------------------+--------------+--------------+------------------------+----------------------------+----------------------------------------+
| NetApp Cluster Mode | ? | ? | ? | ? | ? | ? | NetApp Cluster Mode |
+----------------------------------------+-----------------------------+-----------------------+--------------+--------------+------------------------+----------------------------+----------------------------------------+
| EMC VNX | ? | ? | ? | ? | ? | ? | EMC VNX |
+----------------------------------------+-----------------------------+-----------------------+--------------+--------------+------------------------+----------------------------+----------------------------------------+
| EMC Isilon | ? | ? | ? | ? | ? | ? | EMC Isilon |
+----------------------------------------+-----------------------------+-----------------------+--------------+--------------+------------------------+----------------------------+----------------------------------------+
| Red Hat GlusterFS | ? | ? | ? | ? | ? | ? | Red Hat GlusterFS |
+----------------------------------------+-----------------------------+-----------------------+--------------+--------------+------------------------+----------------------------+----------------------------------------+
| Red Hat GlusterFS-Native | ? | ? | ? | ? | ? | ? | Red Hat GlusterFS-Native |
+----------------------------------------+-----------------------------+-----------------------+--------------+--------------+------------------------+----------------------------+----------------------------------------+
| HDFS | ? | ? | ? | ? | ? | ? | HDFS |
+----------------------------------------+-----------------------------+-----------------------+--------------+--------------+------------------------+----------------------------+----------------------------------------+
| HDS SoP (Scale-out-Platform) | ? | ? | ? | ? | ? | ? | HDS SoP (Scale-out-Platform) |
+----------------------------------------+-----------------------------+-----------------------+--------------+--------------+------------------------+----------------------------+----------------------------------------+
| HP 3PAR | ? | ? | ? | ? | ? | ? | HP 3PAR |
+----------------------------------------+-----------------------------+-----------------------+--------------+--------------+------------------------+----------------------------+----------------------------------------+
| Huawei | ? | ? | ? | ? | ? | ? | Huawei |
+----------------------------------------+-----------------------------+-----------------------+--------------+--------------+------------------------+----------------------------+----------------------------------------+
| IBM GPFS | ? | ? | ? | ? | ? | ? | IBM GPFS |
+----------------------------------------+-----------------------------+-----------------------+--------------+--------------+------------------------+----------------------------+----------------------------------------+
| Quobyte | ? | ? | ? | ? | ? | ? | Quobyte |
+----------------------------------------+-----------------------------+-----------------------+--------------+--------------+------------------------+----------------------------+----------------------------------------+
| ZFS | ? | ? | ? | ? | ? | ? | ZFS |
+----------------------------------------+-----------------------------+-----------------------+--------------+--------------+------------------------+----------------------------+----------------------------------------+
.. note::
See details for :term:`DHSS`
Mapping of share drivers and share access rules support
-------------------------------------------------------
::
+----------------------------------------+----------------------------------------+----------------------------------------+
| | Read & Write | Read Only |
+ Driver name +----------------------------------------+----------------------------------------+
| | IP | USER | Cert | IP | USER | Cert |
+----------------------------------------+--------------+------------+------------+--------------+------------+------------+
| Generic (Cinder as back-end) | NFS,CIFS (J) | - | - | NFS (K) | - | - |
+----------------------------------------+--------------+------------+------------+--------------+------------+------------+
| NetApp Cluster Mode | ? | ? | ? | ? | ? | ? |
+----------------------------------------+--------------+------------+------------+--------------+------------+------------+
| EMC VNX | ? | ? | ? | ? | ? | ? |
+----------------------------------------+--------------+------------+------------+--------------+------------+------------+
| EMC Isilon | ? | ? | ? | ? | ? | ? |
+----------------------------------------+--------------+------------+------------+--------------+------------+------------+
| Red Hat GlusterFS | ? | ? | ? | ? | ? | ? |
+----------------------------------------+--------------+------------+------------+--------------+------------+------------+
| Red Hat GlusterFS-Native | ? | ? | ? | ? | ? | ? |
+----------------------------------------+--------------+------------+------------+--------------+------------+------------+
| HDFS | ? | ? | ? | ? | ? | ? |
+----------------------------------------+--------------+------------+------------+--------------+------------+------------+
| HDS SoP (Scale-out-Platform) | ? | ? | ? | ? | ? | ? |
+----------------------------------------+--------------+------------+------------+--------------+------------+------------+
| HP 3PAR | ? | ? | ? | ? | ? | ? |
+----------------------------------------+--------------+------------+------------+--------------+------------+------------+
| Huawei | ? | ? | ? | ? | ? | ? |
+----------------------------------------+--------------+------------+------------+--------------+------------+------------+
| IBM GPFS | ? | ? | ? | ? | ? | ? |
+----------------------------------------+--------------+------------+------------+--------------+------------+------------+
| Quobyte | ? | ? | ? | ? | ? | ? |
+----------------------------------------+--------------+------------+------------+--------------+------------+------------+
| ZFS | ? | ? | ? | ? | ? | ? |
+----------------------------------------+--------------+------------+------------+--------------+------------+------------+
Mapping of share drivers and security services support
------------------------------------------------------
::
+----------------------------------------+------------------+-----------------+------------------+
| Driver name | Active Directory | LDAP | Kerberos |
+----------------------------------------+------------------+-----------------+------------------+
| Generic (Cinder as back-end) | - | - | - |
+----------------------------------------+------------------+-----------------+------------------+
| NetApp Cluster Mode | ? | ? | ? |
+----------------------------------------+------------------+-----------------+------------------+
| EMC VNX | ? | ? | ? |
+----------------------------------------+------------------+-----------------+------------------+
| EMC Isilon | ? | ? | ? |
+----------------------------------------+------------------+-----------------+------------------+
| Red Hat GlusterFS | ? | ? | ? |
+----------------------------------------+------------------+-----------------+------------------+
| Red Hat GlusterFS-Native | ? | ? | ? |
+----------------------------------------+------------------+-----------------+------------------+
| HDFS | ? | ? | ? |
+----------------------------------------+------------------+-----------------+------------------+
| HDS SoP (Scale-out-Platform) | ? | ? | ? |
+----------------------------------------+------------------+-----------------+------------------+
| HP 3PAR | ? | ? | ? |
+----------------------------------------+------------------+-----------------+------------------+
| Huawei | ? | ? | ? |
+----------------------------------------+------------------+-----------------+------------------+
| IBM GPFS | ? | ? | ? |
+----------------------------------------+------------------+-----------------+------------------+
| Quobyte | ? | ? | ? |
+----------------------------------------+------------------+-----------------+------------------+
| ZFS | ? | ? | ? |
+----------------------------------------+------------------+-----------------+------------------+

View File

@ -22,3 +22,8 @@ Glossary
manila-share
Responsible for managing Shared File Service devices, specifically the back-end devices.
DHSS
Acronym for 'driver handles share servers'. It defines two different share driver modes
when they either do handle share servers or not. Each driver is allowed to work only in
one mode at once. Requirement is to support, at least, one mode.