Install: Nova updates for Mitaka

Update nova configuration for Mitaka.

1) Add separate API database.
2) Change URL for API endpoints.
3) Change glance configuration.
4) Remove explicit installation of python-novaclient
   because we use python-openstackclient.
5) Remove package dependency workaround for multiple
   distributions.
6) Use OpenStack client and update command output.

Change-Id: I34b13336144174f742c80e87eac13972a6e6e20a
This commit is contained in:
Matthew Kassawara 2016-02-25 09:15:48 -07:00
parent e4fc7027ad
commit 742cf0cb58
3 changed files with 85 additions and 189 deletions

View File

@ -40,7 +40,7 @@ Install and configure components
.. code-block:: console
# yum install openstack-nova-compute sysfsutils
# yum install openstack-nova-compute
.. only:: ubuntu or debian
@ -48,7 +48,7 @@ Install and configure components
.. code-block:: console
# apt-get install nova-compute sysfsutils
# apt-get install nova-compute
.. only:: debian
@ -186,13 +186,13 @@ Install and configure components
interface IP address of the controller node.
* In the ``[glance]`` section, configure the location of the
Image service:
Image service API:
.. code-block:: ini
[glance]
...
host = controller
api_servers = http://controller:9292
.. only:: obs

View File

@ -10,9 +10,9 @@ Compute service, code-named nova, on the controller node.
-------------
Before you install and configure the Compute service, you must
create a database, service credentials, and API endpoints.
create databases, service credentials, and API endpoints.
#. To create the database, complete these steps:
#. To create the databases, complete these steps:
* Use the database access client to connect to
the database server as the ``root`` user:
@ -21,13 +21,14 @@ Compute service, code-named nova, on the controller node.
$ mysql -u root -p
* Create the ``nova`` database:
* Create the ``nova`` and ``nova_api`` databases:
.. code-block:: console
CREATE DATABASE nova;
CREATE DATABASE nova_api;
* Grant proper access to the ``nova`` database:
* Grant proper access to the databases:
.. code-block:: console
@ -35,6 +36,10 @@ Compute service, code-named nova, on the controller node.
IDENTIFIED BY 'NOVA_DBPASS';
GRANT ALL PRIVILEGES ON nova.* TO 'nova'@'%' \
IDENTIFIED BY 'NOVA_DBPASS';
GRANT ALL PRIVILEGES ON nova_api.* TO 'nova'@'localhost' \
IDENTIFIED BY 'NOVA_DBPASS';
GRANT ALL PRIVILEGES ON nova_api.* TO 'nova'@'%' \
IDENTIFIED BY 'NOVA_DBPASS';
Replace ``NOVA_DBPASS`` with a suitable password.
@ -53,7 +58,8 @@ Compute service, code-named nova, on the controller node.
.. code-block:: console
$ openstack user create --domain default --password-prompt nova
$ openstack user create --domain default \
--password-prompt nova
User Password:
Repeat User Password:
+-----------+----------------------------------+
@ -96,52 +102,52 @@ Compute service, code-named nova, on the controller node.
.. code-block:: console
$ openstack endpoint create --region RegionOne \
compute public http://controller:8774/v2/%\(tenant_id\)s
+--------------+-----------------------------------------+
| Field | Value |
+--------------+-----------------------------------------+
| enabled | True |
| id | 3c1caa473bfe4390a11e7177894bcc7b |
| interface | public |
| region | RegionOne |
| region_id | RegionOne |
| service_id | e702f6f497ed42e6a8ae3ba2e5871c78 |
| service_name | nova |
| service_type | compute |
| url | http://controller:8774/v2/%(tenant_id)s |
+--------------+-----------------------------------------+
compute public http://controller:8774/v2.1/%\(tenant_id\)s
+--------------+-------------------------------------------+
| Field | Value |
+--------------+-------------------------------------------+
| enabled | True |
| id | 3c1caa473bfe4390a11e7177894bcc7b |
| interface | public |
| region | RegionOne |
| region_id | RegionOne |
| service_id | e702f6f497ed42e6a8ae3ba2e5871c78 |
| service_name | nova |
| service_type | compute |
| url | http://controller:8774/v2.1/%(tenant_id)s |
+--------------+-------------------------------------------+
$ openstack endpoint create --region RegionOne \
compute internal http://controller:8774/v2/%\(tenant_id\)s
+--------------+-----------------------------------------+
| Field | Value |
+--------------+-----------------------------------------+
| enabled | True |
| id | e3c918de680746a586eac1f2d9bc10ab |
| interface | internal |
| region | RegionOne |
| region_id | RegionOne |
| service_id | e702f6f497ed42e6a8ae3ba2e5871c78 |
| service_name | nova |
| service_type | compute |
| url | http://controller:8774/v2/%(tenant_id)s |
+--------------+-----------------------------------------+
compute internal http://controller:8774/v2.1/%\(tenant_id\)s
+--------------+-------------------------------------------+
| Field | Value |
+--------------+-------------------------------------------+
| enabled | True |
| id | e3c918de680746a586eac1f2d9bc10ab |
| interface | internal |
| region | RegionOne |
| region_id | RegionOne |
| service_id | e702f6f497ed42e6a8ae3ba2e5871c78 |
| service_name | nova |
| service_type | compute |
| url | http://controller:8774/v2.1/%(tenant_id)s |
+--------------+-------------------------------------------+
$ openstack endpoint create --region RegionOne \
compute admin http://controller:8774/v2/%\(tenant_id\)s
+--------------+-----------------------------------------+
| Field | Value |
+--------------+-----------------------------------------+
| enabled | True |
| id | 38f7af91666a47cfb97b4dc790b94424 |
| interface | admin |
| region | RegionOne |
| region_id | RegionOne |
| service_id | e702f6f497ed42e6a8ae3ba2e5871c78 |
| service_name | nova |
| service_type | compute |
| url | http://controller:8774/v2/%(tenant_id)s |
+--------------+-----------------------------------------+
compute admin http://controller:8774/v2.1/%\(tenant_id\)s
+--------------+-------------------------------------------+
| Field | Value |
+--------------+-------------------------------------------+
| enabled | True |
| id | 38f7af91666a47cfb97b4dc790b94424 |
| interface | admin |
| region | RegionOne |
| region_id | RegionOne |
| service_id | e702f6f497ed42e6a8ae3ba2e5871c78 |
| service_name | nova |
| service_type | compute |
| url | http://controller:8774/v2.1/%(tenant_id)s |
+--------------+-------------------------------------------+
Install and configure components
--------------------------------
@ -157,7 +163,7 @@ Install and configure components
# zypper install openstack-nova-api openstack-nova-scheduler \
openstack-nova-cert openstack-nova-conductor \
openstack-nova-consoleauth openstack-nova-novncproxy \
python-novaclient iptables
iptables
.. only:: rdo
@ -167,8 +173,7 @@ Install and configure components
# yum install openstack-nova-api openstack-nova-cert \
openstack-nova-conductor openstack-nova-console \
openstack-nova-novncproxy openstack-nova-scheduler \
python-novaclient
openstack-nova-novncproxy openstack-nova-scheduler
.. only:: ubuntu
@ -177,8 +182,7 @@ Install and configure components
.. code-block:: console
# apt-get install nova-api nova-cert nova-conductor \
nova-consoleauth nova-novncproxy nova-scheduler \
python-novaclient
nova-consoleauth nova-novncproxy nova-scheduler
.. only:: debian
@ -215,7 +219,8 @@ Install and configure components
.. only:: obs or rdo or ubuntu
* In the ``[database]`` section, configure database access:
* In the ``[database]`` and ``[api_database]`` sections, configure
database access:
.. code-block:: ini
@ -223,8 +228,12 @@ Install and configure components
...
connection = mysql+pymysql://nova:NOVA_DBPASS@controller/nova
[api_database]
...
connection = mysql+pymysql://nova:NOVA_DBPASS@controller/nova_api
Replace ``NOVA_DBPASS`` with the password you chose for
the Compute database.
the Compute databases.
* In the ``[DEFAULT]`` and ``[oslo_messaging_rabbit]`` sections,
configure ``RabbitMQ`` message queue access:
@ -309,9 +318,9 @@ Install and configure components
.. note::
By default, Compute uses an internal firewall service. Since
Networking includes a firewall service, you must disable the Compute
firewall service by using the
By default, Compute uses an internal firewall driver. Since the
Networking service includes a firewall driver, you must disable the
Compute firewall driver by using the
``nova.virt.firewall.NoopFirewallDriver`` firewall driver.
* In the ``[vnc]`` section, configure the VNC proxy to use the management
@ -325,13 +334,13 @@ Install and configure components
vncserver_proxyclient_address = $my_ip
* In the ``[glance]`` section, configure the location of the
Image service:
Image service API:
.. code-block:: ini
[glance]
...
host = controller
api_servers = http://controller:9292
.. only:: obs
@ -380,21 +389,14 @@ Install and configure components
...
verbose = True
.. only:: rdo
.. only:: rdo or ubuntu
3. Populate the Compute database:
.. code-block:: console
# su -s /bin/sh -c "nova-manage db sync" nova
.. only:: ubuntu
3. Populate the Compute database:
3. Populate the Compute databases:
.. code-block:: console
# su -s /bin/sh -c "nova-manage db sync" nova
# su -s /bin/sh -c "nova-manage api_db sync" nova
Finalize installation
---------------------

View File

@ -19,125 +19,19 @@ Verify operation of the Compute service.
.. code-block:: console
$ nova service-list
+----+------------------+------------+----------+---------+-------+--------------+-----------------+
| Id | Binary | Host | Zone | Status | State | Updated_at | Disabled Reason |
+----+------------------+------------+----------+---------+-------+--------------+-----------------+
| 1 | nova-conductor | controller | internal | enabled | up | 2014-09-16.. | - |
| 2 | nova-consoleauth | controller | internal | enabled | up | 2014-09-16.. | - |
| 3 | nova-scheduler | controller | internal | enabled | up | 2014-09-16.. | - |
| 4 | nova-cert | controller | internal | enabled | up | 2014-09-16.. | - |
| 5 | nova-compute | compute1 | nova | enabled | up | 2014-09-16.. | - |
+----+------------------+------------+----------+---------+-------+--------------+-----------------+
$ openstack compute service list
+----+--------------------+------------+----------+---------+-------+----------------------------+
| Id | Binary | Host | Zone | Status | State | Updated At |
+----+--------------------+------------+----------+---------+-------+----------------------------+
| 1 | nova-consoleauth | controller | internal | enabled | up | 2016-02-09T23:11:15.000000 |
| 2 | nova-scheduler | controller | internal | enabled | up | 2016-02-09T23:11:15.000000 |
| 3 | nova-conductor | controller | internal | enabled | up | 2016-02-09T23:11:16.000000 |
| 4 | nova-cert | controller | internal | enabled | up | 2016-02-09T23:11:17.000000 |
| 5 | nova-compute | compute1 | nova | enabled | up | 2016-02-09T23:20:20.000000 |
+----+--------------------+------------+----------+---------+-------+----------------------------+
.. note::
This output should indicate four service components enabled on
the controller node and one service component enabled on the
compute node.
#. List API endpoints in the Identity service to verify connectivity
with the Identity service:
.. code-block:: console
$ nova endpoints
+-----------+------------------------------------------------------------+
| nova | Value |
+-----------+------------------------------------------------------------+
| id | 1fb997666b79463fb68db4ccfe4e6a71 |
| interface | public |
| region | RegionOne |
| region_id | RegionOne |
| url | http://controller:8774/v2/ae7a98326b9c455588edd2656d723b9d |
+-----------+------------------------------------------------------------+
+-----------+------------------------------------------------------------+
| nova | Value |
+-----------+------------------------------------------------------------+
| id | bac365db1ff34f08a31d4ae98b056924 |
| interface | admin |
| region | RegionOne |
| region_id | RegionOne |
| url | http://controller:8774/v2/ae7a98326b9c455588edd2656d723b9d |
+-----------+------------------------------------------------------------+
+-----------+------------------------------------------------------------+
| nova | Value |
+-----------+------------------------------------------------------------+
| id | e37186d38b8e4b81a54de34e73b43f34 |
| interface | internal |
| region | RegionOne |
| region_id | RegionOne |
| url | http://controller:8774/v2/ae7a98326b9c455588edd2656d723b9d |
+-----------+------------------------------------------------------------+
+-----------+----------------------------------+
| glance | Value |
+-----------+----------------------------------+
| id | 41ad39f6c6444b7d8fd8318c18ae0043 |
| interface | admin |
| region | RegionOne |
| region_id | RegionOne |
| url | http://controller:9292 |
+-----------+----------------------------------+
+-----------+----------------------------------+
| glance | Value |
+-----------+----------------------------------+
| id | 50ecc4ce62724e319f4fae3861e50f7d |
| interface | internal |
| region | RegionOne |
| region_id | RegionOne |
| url | http://controller:9292 |
+-----------+----------------------------------+
+-----------+----------------------------------+
| glance | Value |
+-----------+----------------------------------+
| id | 7d3df077a20b4461a372269f603b7516 |
| interface | public |
| region | RegionOne |
| region_id | RegionOne |
| url | http://controller:9292 |
+-----------+----------------------------------+
+-----------+----------------------------------+
| keystone | Value |
+-----------+----------------------------------+
| id | 88150c2fdc9d406c9b25113701248192 |
| interface | internal |
| region | RegionOne |
| region_id | RegionOne |
| url | http://controller:5000/v2.0 |
+-----------+----------------------------------+
+-----------+----------------------------------+
| keystone | Value |
+-----------+----------------------------------+
| id | cecab58c0f024d95b36a4ffa3e8d81e1 |
| interface | public |
| region | RegionOne |
| region_id | RegionOne |
| url | http://controller:5000/v2.0 |
+-----------+----------------------------------+
+-----------+----------------------------------+
| keystone | Value |
+-----------+----------------------------------+
| id | fc90391ae7cd4216aca070042654e424 |
| interface | admin |
| region | RegionOne |
| region_id | RegionOne |
| url | http://controller:35357/v2.0 |
+-----------+----------------------------------+
.. note::
Ignore any warnings in this output.
#. List images in the Image service catalog to verify connectivity
with the Image service:
.. code-block:: console
$ nova image-list
+--------------------------------------+--------+--------+--------+
| ID | Name | Status | Server |
+--------------------------------------+--------+--------+--------+
| 38047887-61a7-41ea-9b49-27987d5e8bb9 | cirros | ACTIVE | |
+--------------------------------------+--------+--------+--------+