Drop version table from README

... because it's difficult to maintain the table. Basically oslo
libraries are branched and users should select the version from
the appropriate branch.

Change-Id: I29b0e726ea57ed0d12b876448d65e06a0756f6bb
This commit is contained in:
Takashi Kajinami 2022-02-18 19:41:57 +09:00
parent 34e1446f44
commit c886833791

View File

@ -30,32 +30,6 @@ Module Description
The oslo module is a thorough attempt to make Puppet capable of managing the entirety of oslo libraries. This includes manifests to provision region specific endpoint and database connections. Types are shipped as part of the oslo module to assist in manipulation of configuration files.
Following versions of oslo libraries are get from requirements.txt in each project.
| Name | oslo.cache | oslo.config | oslo.concurrency | oslo.context | oslo.db | oslo.log | oslo.messaging | oslo.middleware | oslo.policy | oslo.reports | oslo.rootwrap | oslo.serialization | oslo.utils | oslo.versionedobjects | oslo.service | oslo.i18n | oslo.vmware |
| ---- |:-------:| -----:| -----:| -----:| -----:| -----:| -----:| -----:| -----:| -----:| -----:| -----:| -----:| -----:| -----:| -----:| -----:|
| Aodh | n/a | >=2.6.0 | n/a | >=0.2.0 | >=1.12.0 | >=1.2.0 | !=2.8.0,>2.6.1 | !=2.0.0,>=1.2.0 | >=0.5.0 | n/a | n/a | >=1.4.0 | >=1.9.0 | n/a | >=0.1.0 | >=1.5.0 | n/a |
| Barbican | n/a | >=3.2.0 | >=2.3.0 | >=0.2.0 | n/a | >=1.14.0 | !=2.8.0,!=3.1.0,>2.6.1 | n/a | >=0.5.0 | n/a | n/a | >=1.10.0 | >=3.4.0 | n/a | >=1.0.0 | >=1.5.0 | n/a |
| Cinder | n/a | >=3.2.0 | >=2.3.0 | >=0.2.0 | >=4.1.0 | >=1.14.0 | !=2.8.0,!=3.1.0,>2.6.1 | >=3.0.0 | >=0.5.0 | >=0.6.0 | >=2.0.0 | >=1.10.0 | >=3.2.0 | >=0.13.0 | >=1.0.0 | >=1.5.0 | >=1.16.0 |
| Ceilometer | n/a | >=3.2.0 | >=2.3.0 | >=0.2.0 | >=4.1.0 | >=1.14.0 | !=2.8.0,!=3.1.0,>2.6.1 | >=3.0.0 | >=0.5.0 | >=0.6.0 | >=2.0.0 | >=1.10.0 | >=3.4.0 | n/a | >=1.0.0 | >=1.5.0 | n/a |
| Designate | n/a | >=3.2.0 | >=2.3.0 | >=0.2.0 | >=4.1.0 | >=1.14.0 | !=2.8.0,!=3.1.0,>2.6.1 | >=3.0.0 | >=0.5.0 | >=0.6.0 | >=2.0.0 | >=1.10.0 | >=3.4.0 | n/a | >=1.0.0 | >=1.5.0 | n/a |
| Glance | n/a | >=3.2.0 | >=2.3.0 | >=0.2.0 | >=4.1.0| >=1.14.0 | !=2.8.0,!=3.1.0,>2.6.1 | >=3.0.0 | >=0.5.0 | >=0.6.0 | >=2.0.0 | >=1.10.0 | >=3.2.0 | n/a | >=1.0.0 | >=1.5.0 | n/a |
| Gnocchi | n/a | >=2.6.0 | n/a | n/a | n/a | >=1.0.0 | n/a | ? | >=0.3.0 | n/a | n/a | >=1.4.0 | >=1.6.0 | n/a | n/a | n/a | n/a |
| Heat | >= 0.8.0 | >=3.2.0 | >=2.3.0 | >=0.2.0 | >=4.1.0| >=1.14.0 | !=2.8.0,!=3.1.0,>2.6.1 | >=3.0.0 | >=0.5.0 | >=0.6.0 | >=2.0.0 | >=1.10.0 | >=3.4.0 | >= 0.13.0 | >=1.0.0 | >=1.5.0 | n/a |
| Ironic | n/a | >=3.2.0 | >=2.3.0 | >=0.2.0 | >=4.1.0| >=1.14.0 | !=2.8.0,!=3.1.0,>2.6.1 | >=3.0.0 | >=0.5.0 | >=0.6.0 | >=2.0.0 | >=1.10.0 | >=3.2.0 | >= 0.13.0 | >=1.0.0 | >=1.5.0 | n/a |
| Keystone | >= 0.8.0 | >=3.2.0 | >=2.3.0 | >=0.2.0 | >=4.1.0| >=1.14.0 | !=2.8.0,!=3.1.0,>2.6.1 | >=3.0.0 | >=0.5.0 | >=0.6.0 | >=2.0.0 | >=1.10.0 | >=3.2.0 | n/a | >=1.0.0 | >=1.5.0 | n/a |
| Manila | n/a | >=3.2.0 | >=2.3.0 | >=0.2.0 | >=4.1.0 | >=1.14.0 | !=2.8.0,!=3.1.0,>2.6.1 | >=3.0.0 | >=0.5.0 | >=0.6.0 | >=2.0.0 | >=1.10.0 | >=3.4.0 | n/a | >=1.0.0 | >=1.5.0 | n/a |
| Mistral | n/a | >=3.2.0 | >=2.3.0 | n/a | >=4.1.0 | >=1.14.0 | !=2.8.0,!=3.1.0,>2.6.1 | n/a | n/a | n/a | n/a | >=1.10.0 | >=3.2.0 | n/a | >=1.0.0 | n/a | n/a |
| Murano | n/a | >=3.2.0 | n/a | >=0.2.0 | >=4.1.0 | >=1.14.0 | !=2.8.0,!=3.1.0,>2.6.1 | >=3.0.0 | >=0.5.0 | n/a | n/a | >=1.10.0 | >=3.4.0 | n/a | >=1.0.0 | >=1.5.0 | n/a |
| Neutron | n/a | >=3.2.0 | >=2.3.0 | >=0.2.0 | >=4.1.0 | >=1.14.0 | !=2.8.0,!=3.1.0,>2.6.1 | >=3.0.0 | >=0.5.0 | >=0.6.0 | >=2.0.0 | >=1.10.0 | >=3.4.0 | >= 0.13.0 | >=1.0.0 | >=1.5.0 | n/a |
| Rally | n/a | >=3.2.0 | n/a | >=3.2.0 | >=4.1.0 | >=1.14.0 | n/a | n/a | n/a | n/a | n/a | >=1.10.0 | >=3.4.0 | n/a | n/a | >=1.5.0 | n/a |
| Sahara | n/a | >=3.2.0 | >=2.3.0 | >=0.2.0 | >=4.1.0 | >=1.14.0 | !=2.8.0,!=3.1.0,>2.6.1 | >=3.0.0 | >= 0.5.0 | n/a | >=2.0.0 | >=1.10.0 | >=3.4.0 | n/a | >=1.0.0 | >=1.5.0 | n/a |
| Tempest | n/a | >=3.2.0 | >=2.3.0 | n/a | n/a | >=1.14.0 | n/a | n/a | n/a | n/a | n/a | >=1.10.0 | >=3.2.0 | n/a | >=1.0.0 | >=1.5.0 | n/a |
| Trove | n/a | >=3.2.0 | >=2.3.0 | >=0.2.0 | >=4.1.0 | >=1.14.0 | !=2.8.0,!=3.1.0,>2.6.1 | >=3.0.0 | n/a | n/a | n/a | >=1.10.0 | >=3.4.0 | n/a | >=1.0.0 | >=1.5.0 | n/a |
| Tuskar | n/a | >=2.3.0 | n/a | n/a | >=2.4.1 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Swift | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Zaqar | >= 0.8.0 | >=3.2.0 | n/a | >=0.2.0 | n/a | >=1.14.0 | n/a | n/a | >= 0.5.0 | n/a | n/a | >=1.10.0 | >=3.2.0 | n/a | n/a | >=1.5.0 | n/a |
Setup
-----