f23548b92f
Added a new sequence diagram to explain showing the main steps regarding Watcher usage: - create a new audit template - launch an audit and receive a recommended action plan - launch the action plan Change-Id: I1a0031b957d34908020be06870ed1d2772cd5af6 Closes-Bug: 1536731 |
||
---|---|---|
.. | ||
action_plan_state_machine.png | ||
architecture.svg | ||
audit_state_machine.png | ||
functional_data_model.svg | ||
sequence_create_and_launch_audit.png | ||
sequence_create_audit_template.png | ||
sequence_launch_action_plan_in_applier.png | ||
sequence_launch_action_plan.png | ||
sequence_overview_watcher_usage.png | ||
sequence_trigger_audit_in_decision_engine.png |