90291923a1
Ceilometer removed cpu_util metric in [1]. Another metric compute.node.cpu.percent need to set compute_monitors option to cpu.virt_driver in the nova.conf, we should remind user about these. [1]: https://review.opendev.org/#/c/580709/ Change-Id: I89306ef7c26fa2927945bd4f3ee88b670511d147 |
||
---|---|---|
.. | ||
actuation.rst | ||
basic-server-consolidation.rst | ||
host_maintenance.rst | ||
index.rst | ||
noisy_neighbor.rst | ||
outlet_temp_control.rst | ||
saving_energy.rst | ||
storage_capacity_balance.rst | ||
strategy-template.rst | ||
uniform_airflow.rst | ||
vm_workload_consolidation.rst | ||
workload_balance.rst | ||
workload-stabilization.rst | ||
zone_migration.rst |