4f8591cb02
In this changeset, I updated the architecture documentation about the Decision Engine by adding a new sequence diagram outlining the CDM synchronization workflow. I also explained the default 'period' parameter used in the CDMC plugin. Change-Id: I09790281ba9117e302ab8e66a887667929c6c261 Partially-Implements: blueprint cluster-model-objects-wrapper |
||
---|---|---|
.. | ||
action_plan_state_machine.png | ||
architecture.svg | ||
audit_state_machine.png | ||
functional_data_model.svg | ||
sequence_architecture_cdmc_sync.png | ||
sequence_create_and_launch_audit.png | ||
sequence_create_audit_template.png | ||
sequence_from_audit_execution_to_actionplan_creation.png | ||
sequence_launch_action_plan_in_applier.png | ||
sequence_launch_action_plan.png | ||
sequence_overview_watcher_usage.png | ||
sequence_trigger_audit_in_decision_engine.png | ||
watcher_db_schema_diagram.png |