Files
update/software-client
Heitor Matsui 62812a6cec Fix software list order
Currently the 'software list' output may show strange
order of the releases, such as:

$ software list
+------------------+-------+-----------+
| Release          | RR    |   State   |
+------------------+-------+-----------+
| STX-8.0          | True  | deployed  |
| STX-10.1         | True  | available |
| STX_8_PATCH_0001 | True  | deployed  |
| STX_8_PATCH_0002 | True  | deployed  |
| STX_8_PATCH_0003 | True  | deployed  |
| STX_8_PATCH_0004 | True  | deployed  |
| STX_8_PATCH_0005 | True  | deployed  |
| STX_8_PATCH_0006 | False | deployed  |
+------------------+-------+-----------+

This commit fixes the release order, showing from the
oldest (top) to the newest (bottom):

$ software list
+------------------+-------+-----------+
| Release          | RR    |   State   |
+------------------+-------+-----------+
| STX-8.0          | True  | deployed  |
| STX_8_PATCH_0001 | True  | deployed  |
| STX_8_PATCH_0002 | True  | deployed  |
| STX_8_PATCH_0003 | True  | deployed  |
| STX_8_PATCH_0004 | True  | deployed  |
| STX_8_PATCH_0005 | True  | deployed  |
| STX_8_PATCH_0006 | False | deployed  |
| STX-10.1         | True  | deploying |
+------------------+-------+-----------+

Test Plan
PASS: run software list and verify the output shows the
      new order

Story: 2010676
Task: 51540

Change-Id: I517de30cdc3383654e332303fbc0036836a6114a
Signed-off-by: Heitor Matsui <heitorvieira.matsui@windriver.com>
2025-01-10 16:04:27 -03:00
..
2024-04-17 16:40:07 +00:00
2025-01-10 16:04:27 -03:00
2024-04-17 16:40:07 +00:00
2024-10-07 10:45:15 -03:00