Merge "[Docs] Correct glusterfs references"
This commit is contained in:
@@ -14,13 +14,14 @@
|
||||
Introduction to the Shared File Systems service
|
||||
===========================================================
|
||||
|
||||
Manila is the file share service project for OpenStack. Manila provides the
|
||||
management of file shares for example, NFS and CIFS as a core service to
|
||||
OpenStack. Manila currently works with NetApp, Red Hat storage (GlusterFS)
|
||||
and EMC VNX, as well as on a base Linux NFS or Samba server. There are
|
||||
a number of concepts that will help in better understanding of the
|
||||
solutions provided by manila. One aspect can be to explore the
|
||||
different service possibilities provided by manila.
|
||||
Manila is the file share service project for OpenStack. Manila
|
||||
provides the management of file shares for example, NFS and CIFS as a
|
||||
core service to OpenStack. Manila works with a variety of proprietary
|
||||
backend storage arrays and appliances, with open source distributed
|
||||
filesystems, as well as with a base Linux NFS or Samba
|
||||
server. There are a number of concepts that will help in better
|
||||
understanding of the solutions provided by manila. One aspect can be
|
||||
to explore the different service possibilities provided by manila.
|
||||
|
||||
Manila, depending on the driver, requires the user by default to create a
|
||||
share network using neutron-net-id and neutron-subnet-id (GlusterFS native
|
||||
|
@@ -49,9 +49,9 @@ Mapping of share drivers and share features support
|
||||
+----------------------------------------+-----------------------+-----------------------+--------------+--------------+------------------------+----------------------------+--------------------------+--------------------+--------------------+
|
||||
| EMC Isilon | K | \- | M | \- | K | K | \- | \- | \- |
|
||||
+----------------------------------------+-----------------------+-----------------------+--------------+--------------+------------------------+----------------------------+--------------------------+--------------------+--------------------+
|
||||
| Red Hat GlusterFS | J | \- | \- | \- | volume layout (L) | volume layout (L) | \- | \- | \- |
|
||||
| GlusterFS | J | \- | \- | \- | volume layout (L) | volume layout (L) | \- | \- | \- |
|
||||
+----------------------------------------+-----------------------+-----------------------+--------------+--------------+------------------------+----------------------------+--------------------------+--------------------+--------------------+
|
||||
| Red Hat GlusterFS-Native | J | \- | \- | \- | K | L | \- | \- | \- |
|
||||
| GlusterFS-Native | J | \- | \- | \- | K | L | \- | \- | \- |
|
||||
+----------------------------------------+-----------------------+-----------------------+--------------+--------------+------------------------+----------------------------+--------------------------+--------------------+--------------------+
|
||||
| HDFS | K | \- | M | \- | K | K | \- | \- | \- |
|
||||
+----------------------------------------+-----------------------+-----------------------+--------------+--------------+------------------------+----------------------------+--------------------------+--------------------+--------------------+
|
||||
@@ -110,9 +110,9 @@ Mapping of share drivers and share access rules support
|
||||
+----------------------------------------+--------------+----------------+------------+--------------+--------------+----------------+------------+------------+
|
||||
| EMC Isilon | NFS,CIFS (K) | CIFS (M) | \- | \- | NFS (M) | CIFS (M) | \- | \- |
|
||||
+----------------------------------------+--------------+----------------+------------+--------------+--------------+----------------+------------+------------+
|
||||
| Red Hat GlusterFS | NFS (J) | \- | \- | \- | \- | \- | \- | \- |
|
||||
| GlusterFS | NFS (J) | \- | \- | \- | \- | \- | \- | \- |
|
||||
+----------------------------------------+--------------+----------------+------------+--------------+--------------+----------------+------------+------------+
|
||||
| Red Hat GlusterFS-Native | \- | \- | J | \- | \- | \- | \- | \- |
|
||||
| GlusterFS-Native | \- | \- | J | \- | \- | \- | \- | \- |
|
||||
+----------------------------------------+--------------+----------------+------------+--------------+--------------+----------------+------------+------------+
|
||||
| HDFS | \- | HDFS(K) | \- | \- | \- | HDFS(K) | \- | \- |
|
||||
+----------------------------------------+--------------+----------------+------------+--------------+--------------+----------------+------------+------------+
|
||||
@@ -169,9 +169,9 @@ Mapping of share drivers and security services support
|
||||
+----------------------------------------+------------------+-----------------+------------------+
|
||||
| EMC Isilon | \- | \- | \- |
|
||||
+----------------------------------------+------------------+-----------------+------------------+
|
||||
| Red Hat GlusterFS | \- | \- | \- |
|
||||
| GlusterFS | \- | \- | \- |
|
||||
+----------------------------------------+------------------+-----------------+------------------+
|
||||
| Red Hat GlusterFS-Native | \- | \- | \- |
|
||||
| GlusterFS-Native | \- | \- | \- |
|
||||
+----------------------------------------+------------------+-----------------+------------------+
|
||||
| HDFS | \- | \- | \- |
|
||||
+----------------------------------------+------------------+-----------------+------------------+
|
||||
@@ -230,9 +230,9 @@ More information: :ref:`capabilities_and_extra_specs`
|
||||
+----------------------------------------+-----------+------------+--------+-------------+-------------------+--------------------+-----+----------------------------+--------------------+--------------------+
|
||||
| EMC Isilon | \- | K | \- | \- | \- | L | \- | K | \- | \- |
|
||||
+----------------------------------------+-----------+------------+--------+-------------+-------------------+--------------------+-----+----------------------------+--------------------+--------------------+
|
||||
| Red Hat GlusterFS | \- | J | \- | \- | \- | L | \- | volume layout (L) | \- | \- |
|
||||
| GlusterFS | \- | J | \- | \- | \- | L | \- | volume layout (L) | \- | \- |
|
||||
+----------------------------------------+-----------+------------+--------+-------------+-------------------+--------------------+-----+----------------------------+--------------------+--------------------+
|
||||
| Red Hat GlusterFS-Native | \- | J | \- | \- | \- | L | \- | L | \- | \- |
|
||||
| GlusterFS-Native | \- | J | \- | \- | \- | L | \- | L | \- | \- |
|
||||
+----------------------------------------+-----------+------------+--------+-------------+-------------------+--------------------+-----+----------------------------+--------------------+--------------------+
|
||||
| HDFS | \- | K | \- | \- | \- | L | \- | K | \- | \- |
|
||||
+----------------------------------------+-----------+------------+--------+-------------+-------------------+--------------------+-----+----------------------------+--------------------+--------------------+
|
||||
|
Reference in New Issue
Block a user