Go to file
Hidekazu Nakamura 489356da3a Cinder model integration
This patch adds Cinder model integration.

Change-Id: I31d5bc5e2bbed885d074d66bf7999d42cec15f10
Implements: blueprint cinder-model-integration
2017-07-05 08:55:10 +09:00
2017-05-02 18:36:27 +00:00
2017-04-01 19:03:17 +05:30
2016-11-16 11:26:27 +03:00
2017-07-05 08:55:10 +09:00
2017-07-05 08:55:10 +09:00
2015-10-22 16:34:14 +02:00
2015-06-04 15:27:57 +02:00
2015-06-04 15:27:57 +02:00
2015-06-04 15:27:57 +02:00
2017-04-07 10:55:59 +08:00
2017-04-07 10:55:59 +08:00
2015-06-04 15:27:57 +02:00
2017-04-10 11:59:19 +05:30
2017-07-05 08:55:10 +09:00
2017-03-07 02:08:03 +00:00

Team and repository tags

image

Watcher

OpenStack Watcher provides a flexible and scalable resource optimization service for multi-tenant OpenStack-based clouds. Watcher provides a robust framework to realize a wide range of cloud optimization goals, including the reduction of data center operating costs, increased system performance via intelligent virtual machine migration, increased energy efficiency-and more!

Description
Resource optimization service for OpenStack.
Readme 33 MiB
Languages
Python 99.7%
Shell 0.3%